Abstract
The quotient of the Szegö and Bergman kernels for a smooth bounded pseudoconvex domains in Cn is bounded from above by a constant multiple of δ|logδ|p for any p>n, where δ is the distance to the boundary. For a class of domains that includes those of D'Angelo finite type and those with plurisubharmonic defining functions, the quotient is also bounded from below by a constant multiple of δ|logδ|p for any p<-1. Moreover, for convex domains, the quotient is bounded from above and below by constant multiples of δ.
| Original language | American English |
|---|---|
| Pages (from-to) | 2366-2384 |
| Number of pages | 19 |
| Journal | Advances in Mathematics |
| Volume | 228 |
| Issue number | 4 |
| DOIs | |
| State | Published - Nov 10 2011 |
ASJC Scopus subject areas
- General Mathematics
Keywords
- 32A25
- 32U35
- 32W05
- Bergman kernel
- Diederich-Fornæss exponent
- L2-estimate
- Pluricomplex Green function
- Szegö kernel
- ∂-operator
Fingerprint
Dive into the research topics of 'Comparison of the Bergman and Szegö kernels'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver