Original language | American English |
---|---|
Pages (from-to) | 203-204 |
Number of pages | 2 |
Journal | Journal of Econometrics |
Volume | 194 |
Issue number | 2 |
DOIs | |
State | Published - Oct 1 2016 |
ASJC Scopus subject areas
- Economics and Econometrics
Rong Chen, Per Mykland, Qiwei Yao
Research output: Contribution to journal › Editorial › peer-review
Original language | American English |
---|---|
Pages (from-to) | 203-204 |
Number of pages | 2 |
Journal | Journal of Econometrics |
Volume | 194 |
Issue number | 2 |
DOIs | |
State | Published - Oct 1 2016 |