Original language | English (US) |
---|---|
Pages (from-to) | 2029-2030 |
Number of pages | 2 |
Journal | Risk Analysis |
Volume | 36 |
Issue number | 11 |
DOIs | |
State | Published - Nov 1 2016 |
ASJC Scopus subject areas
- Safety, Risk, Reliability and Quality
- Physiology (medical)
Tony Cox, Karen Lowrie
Research output: Contribution to journal › Letter › peer-review
Original language | English (US) |
---|---|
Pages (from-to) | 2029-2030 |
Number of pages | 2 |
Journal | Risk Analysis |
Volume | 36 |
Issue number | 11 |
DOIs | |
State | Published - Nov 1 2016 |