Abstract
We identify new approaches to achieve natural phase matching in microdisk cavities for widely-spaced wavelengths across the visible and telecom bands.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Science and Innovations, CLEO_SI 2014 |
| Publisher | Optical Society of American (OSA) |
| ISBN (Print) | 9781557529992 |
| State | Published - 2014 |
| Event | CLEO: Science and Innovations, CLEO_SI 2014 - San Jose, CA, United States Duration: Jun 8 2014 → Jun 13 2014 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|
Conference
| Conference | CLEO: Science and Innovations, CLEO_SI 2014 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 6/8/14 → 6/13/14 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics
Fingerprint
Dive into the research topics of 'Natural phase matching in microdisk cavities'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver