Abstract
A vertical cavity diode laser hygrometer has been constructed for performing atmospheric measurements on the National Science Foundation research jet. The design of the hygrometer and its flight performance are presented.
Original language | American English |
---|---|
Title of host publication | Laser Applications to Chemical, Security and Environmental Analysis, LACSEA 2010 |
State | Published - Dec 1 2010 |
Event | Laser Applications to Chemical, Security and Environmental Analysis, LACSEA 2010 - San Diego, CA, United States Duration: Jan 31 2010 → Feb 3 2010 |
Other
Other | Laser Applications to Chemical, Security and Environmental Analysis, LACSEA 2010 |
---|---|
Country/Territory | United States |
City | San Diego, CA |
Period | 1/31/10 → 2/3/10 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics